Simple Straightforward Pricing
Your success is our #1 priority. We are here to understand and apply your unique processes. Setup Guide.
Free Trial$0 |
CRM-Xpress$15 |
Professional$50 |
|
---|---|---|---|
Sign Up Now | Sign Up Now | Sign Up Now | |
# of Contacts | 1,000/customer | 2,500 to 5,000/logon based upon # of users |
5,000 to 10,000/logon based upon # of users |
CRM & Lead Management | ✔ | ✔ | ✔ |
Pipeline Management | ✔ | Requires 1 Pro Logon | ✔ |
Email Marketing | Requires 1 Pro Logon | 2,000 emails/month/logon | |
Landing Pages | ✔ | Requires 1 Pro Logon | ✔ |
Integrated Calendar | ✔ | ✔ | |
Smart Queue Call Management | ✔ | ✔ | |
iPhone & Android Mobile APPs | ✔ | ✔ | ✔ |
White Label | ✔ | ✔ | ✔ |
Additional Details
Sign Up Now | Sign Up Now | Sign Up Now | |
Opportunity Management | ✔ | ✔ | ✔ |
Contact Management | ✔ | ✔ | ✔ |
Additional Contacts | 50,000/$100/month | 50,000/$100/month | |
Import Contacts | ✔ | Requires 1 Pro Logon | ✔ |
Quote Management | ✔ | ✔ | ✔ |
Custom Quote Templates | ✔ | Requires 1 Pro Logon | ✔ |
Help Desk - Case Management | ✔ | ✔ | ✔ |
Append Data | ✔ | Requires 1 Pro Logon | ✔ |
Export Data | ✔ | Requires 1 Pro Logon | ✔ |
Marketing Automation | Basic | Basic | ✔ |
Individual Emails | ✔ | ✔ | ✔ |
Drip Marketing / Lead Nuturing | ✔ | ✔ | |
Email Templates | ✔ | ✔ | ✔ |
Custom Email Servers | ✔ | ||
Role Based Security | ✔ | ✔ | ✔ |
Automated Lead Assignments | ✔ | Requires 1 Pro Logon | ✔ |
Territory & Lead Assignments | ✔ | Requires 1 Pro Logon | ✔ |
Landing Page Templates | ✔ | Requires 1 Pro Logon | ✔ |
Private Dashboards & Charts | ✔ | ✔ | |
Public Dashboards & Charts | ✔ | ✔ | |
Standard Reports | ✔ | Requires 1 Pro Logon | ✔ |
Custom Reports | ✔ | Requires 1 Pro Logon | ✔ |
Report Subscriptions | ✔ | Requires 1 Pro Logon | ✔ |
Calendar Reminders | ✔ | ✔ | |
Outlook Integration | ✔ | ✔ | |
Google Calendar Integration | ✔ | ✔ | |
Gmail Plug-in | ✔ | ✔ | |
Office 365 Plug-in | ✔ | ✔ | |
File Storage | 1 GB per company | .2 GB per user | 1 GB per user |
Additional Storage | 1 GB/$5/month | 1 GB/$5/month | |
Files Attached to Records | ✔ | ✔ | ✔ |
Files Attached to Quotes | ✔ | ✔ | ✔ |
Library File Storage | ✔ | ✔ | |
Custom Labels | ✔ | Requires 1 Pro Logon | ✔ |
Custom Fields | ✔ | Requires 1 Pro Logon | ✔ |
Custom Forms | ✔ | Requires 1 Pro Logon | ✔ |
In-line Forms | ✔ | Requires 1 Pro Logon | ✔ |
Smart Forms | ✔ | ✔ | |
Web Forms | <✔ | Requires 1 Pro Logon | ✔ |
Custom Views | ✔ | Requires 1 Pro Logon | ✔ |
Automations | ✔ | Basic | ✔ |
Automated Workflow | ✔ | Basic | ✔ |
Opportunity Workflow Automation | ✔ | Basic | ✔ |
Quote Workflow Automation | ✔ | Basic | ✔ |
Case Workflow Automation | ✔ | Basic | ✔ |
Quick Actions | ✔ | Basic | ✔ |
Secure Password Requirements | ✔ | ✔ | |
Access Limited by IP | ✔ | ||
Private Label Logon Page | ✔ | ✔ | |
Website Integration | ✔ | Requires 1 Pro Logon | ✔ |
Email Parsing of Leads | Through Zapier | ✔ | ✔ |
HTTP Post for Leads | ✔ | ✔ | ✔ |
Web Form Integration for Leads | ✔ | Requires 1 Pro Logon | ✔ |
Forecasting | ✔ | Basic | ✔ |
Commission Tracking | ✔ | Requires 1 Pro Logon | ✔ |
Quota Management | ✔ | Requires 1 Pro Logon | ✔ |
Product Catalog | ✔ | Requires 1 Pro Logon | ✔ |
Case Owner | ✔ | ✔ | ✔ |
Case Assignee | ✔ | ✔ | ✔ |
Multiple Currencies | ✔ | ✔ | |
Product Discounting | ✔ | ✔ | ✔ |
Xtreme-Reports Business Intelligence | Optional up to 20,000 rows | Optional up to 20,000 rows | Optional up to 20,000 rows |
Xtreme-Reports Additional Data | 100,000 rows/$100/month | 100,000 rows/$100/month | 100,000 rows/$100/month |
Click-to-Call | Optional | Optional | Optional |
Cloud Call Center | Optional | Optional | Optional |
Website Visitor ID | Optional | Optional | Optional |
SMS Text Messaging | $50/2,500 messages | ||
PieSync Integration | Optional | Optional - Requires 1 Pro Logon | Optional |
Zapier Integration | Optional | Optional - Requires 1 Pro Logon | Optional |
API - REST & SOAP Requires API User ID @ $50/mo |
1,000 Calls per day | ||
Additional API Calls | $1/1,000 Calls per day | ||
Lead Provider Posts | 1,000 Posts per day | ||
Additional Lead Provider Posts | $1/1,000 Posts per day |