LEADMASTER VS. SALESFORCE
Feature | ![]() | ![]() |
---|---|---|
Sales CRM with Workflow | $150/user/mo | $50/user/mo |
Customer Service / Case Management | $25 to $300/user/mo extra | Yes |
Contract | Annual only | Month to Month |
Bulk Email sends | Needs 3rd party application $ | Yes |
Lead Nurturing | Needs 3rd party application $ | Yes |
Landing Pages | Needs 3rd party application $ | Yes |
Marketing Automation | $1,250/mo for 10,000 contacts via Pardot | Yes |
Two-way email sync – Outlook & Gmail | Needs 3rd party application $ | Yes |
Smart Queue for Inside Sales | N/A | Yes |
Cost for 10 Sales CRM users with workflow | $1,500/mo | $500/mo |
Cost for 10 Sales CRM users with workflow and Customer Service / Case Management | $1,750 to $4,500/mo plus 3rd party application $ | $500/mo |
Cost for 10 Sales CRM users with workflow and Customer Service / Case Management and Marketing Automation for 10,000 contacts | $3,000 to $5,750/mo plus 3rd party application $ | $500/mo |
Annual Cost for 10 users | $36,000 to $69,000 plus 3rd party application $ | $6,000 |
Customer Support | ![]() Click for Trust Pilot Reviews | ![]() Click for G2 or GetAPP |
Start your Free 14-day trial now!
Learn how LeadMaster can help you manage leads and increase sales. Start your FREE 14-day trial!
Call us at 1-800-699-4164 to speak with an expert. We’ve helped thousands of customers and would love to do the same for you.